Publicatiedatum 05-07-2011 | 00:00
Wijzigingsdatum 26-02-2026 | 19:36
| Totaal week 13-16 | Totaal week 17-20 | Totaal week 21-24 | Totaal tot en met week 24 2011 | Totaal tot en met week 24 2010 | |
| Groep A | |||||
| Nieuwe Influenza A (H1N1) | 0 | 0 | 0 | 738 | 229 |
| Pokken | 0 | 0 | 0 | 0 | 0 |
| Polio | 0 | 0 | 0 | 0 | 0 |
| SARS (severe acute respiratory syndrome) | 0 | 0 | 0 | 0 | 0 |
| Groep B1 | |||||
| Difterie | 0 | 0 | 0 | 0 | 0 |
| Humane infectie met aviair influenzavirus | 0 | 0 | 0 | 0 | 0 |
| Pest | 0 | 0 | 0 | 0 | 0 |
| Rabiës | 0 | 0 | 0 | 0 | 0 |
| Tuberculose | 98 | 81 | 72 | 509 | 404 |
| Virale hemorragische koorts | 0 | 0 | 0 | 0 | 0 |
| Groep B2 | |||||
| Buiktyfus | 1 | 2 | 1 | 8 | 12 |
| Cholera | 0 | 0 | 0 | 0 | 1 |
| Heptatitis A | 3 | 3 | 5 | 42 | 112 |
| Hepatitis B Acuut | 15 | 10 | 9 | 88 | 109 |
| Hepatitis B Chronisch | 137 | 119 | 71 | 815 | 848 |
| Hepatitis C Acuut | 6 | 5 | 10 | 32 | 22 |
| Invasieve GAS-infectie | 21 | 20 | 11 | 160 | 133 |
| Kinkhoest | 259 | 337 | 432 | 1694 | 2166 |
| Mazelen | 19 | 13 | 6 | 44 | 10 |
| Paratyfus A | 1 | 0 | 2 | 3 | 6 |
| Paratyfus B | 0 | 4 | 4 | 14 | 6 |
| Paratyfus C | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 1 | 1 | 3 | 0 |
| STEC (Shigatoxineproducerende E. coli-stammen)/enterohemorragische E.coli-infectie | 16 | 30 | 54 | 170 | 97 |
| Shigellose | 26 | 25 | 25 | 187 | 126 |
| Voedselinfectie | 2 | 1 | 3 | 20 | 12 |
| Groep C | |||||
| Antrax | 0 | 0 | 0 | 0 | 0 |
| Bof | 81 | 72 | 24 | 439 | 152 |
| Botulisme | 0 | 0 | 0 | 0 | 0 |
| Brucellose | 1 | 0 | 0 | 1 | 1 |
| Gele koorts | 0 | 0 | 0 | 0 | 0 |
| Hantavirusinfectie | 1 | 0 | 0 | 2 | 7 |
| Invasieve haemophilus inlfuenzae type b-infectie | 1 | 2 | 0 | 10 | 28 |
| Invasieve pneumokokkenziekte (bij kinderen) | 8 | 3 | 3 | 36 | 31 |
| Legionellose | 8 | 17 | 27 | 104 | 90 |
| Leptospirose | 1 | 3 | 2 | 11 | 6 |
| Listeriose | 3 | 10 | 7 | 38 | 35 |
| MRSA (Methicilline-resistente Staphylococcus aureus)-infectie( clusters buiten ziekenhuis) | 1 | 1 | 0 | 6 | 9 |
| Malaria | 11 | 14 | 19 | 114 | 75 |
| Meningokokkenziekte | 8 | 6 | 10 | 62 | 76 |
| Psittacose | 8 | 10 | 3 | 58 | 32 |
| Q-koorts | 4 | 12 | 17 | 60 | 359 |
| Tetanus | 0 | 2 | 0 | 3 | 0 |
| Trichinose | 0 | 0 | 0 | 0 | 0 |
| Westnijlvirusinfectie | 0 | 0 | 0 | 0 | 0 |
| Ziekte van Creutzfeldt-Jakob-klassiek | 6 | 2 | 2 | 23 | 13 |
| Ziekte van Creutzfeldt-Jakob-variant | 0 | 0 | 0 | 0 | 1 |
In de bovenstaande tabel zijn de meldingsplichtige infectieziekten ingedeeld zoals beschreven in de Wet publieke gezondheid. Deze meldingen zijn geaccordeerd door het Centrum Infectieziektebestrijding van het RIVM en ingedeeld naar meldingsdatum. Contactpersoon: S.M. van der Plas, Centrum Infectieziektebestrijding, RIVM tel 030-274 3180