IB 09-2020

Infectieziekten Bulletin, jaargang 31, nummer 1, september 2020

   

Totaal

week

21- 24

Totaal

week25- 28

Totaal

week

29- 32

Totaal

t/m week

32; 2020

Totaal

t/m week

32; 2019

Virus Adenovirus 26 53 33 684 1000
  Astrovirus 1 3 2 183 177
  Bocavirus 4 7 5 94 164
  Bofvirus 1 0 0 45 32
  Chikungunya-virus 0 0 2 5 11
  Coronavirus 13 15 7 473 499
  Denguevirus 2 2 4 94 118
  Enterovirus 12 15 16 269 706
  HIV humaan immunodeficientievirus (humaan immunodeficientievirus) 1 55 43 33 393 481
  HIV 2 0 0 0 2 0
  HTLV Human T-lymphotropic virus (Human T-lymphotropic virus) 0 1 0 4 2
  Hantavirus 0 2 1 9 29
  Hepatitis A-virus 3 3 4 30 67
  Hepatitis B-virus 49 56 38 365 464
  Hepatitis C-Virus 12 21 18 130 230
  Hepatitis D-Virus 0 0 1 7 4
  Hepatitis E-Virus 18 13 12 105 126
  Influenza A-virus 0 1 0 2903 4576
  Influenza B-virus 0 0 0 142 25
  Influenza C-virus 0 0 0 0 0
  Mazelenvirus 0 0 0 6 42
  Nieuwe Influenza A-virus 0 0 0 0 0
  Norovirus 25 14 13 1085 1618
  Para-influenza 4 7 4 199 757
  Parechovirus 3 1 3 62 142
  Parvovirus 7 8 9 65 129
  RS respiratoir syncytieel (respiratoir syncytieel)-virus 5 3 1 1149 1178
  Rhinovirus 82 248 229 1766 1801
  Rotavirus 11 10 4 308 933
  Rubellavirus 1 0 2 4 2
  Sapovirus 2 2 4 182 224
  West-nijlvirus 0 1 0 1 0
  Zikavirus 0 0 1 4 5
  hMPV Humaan metapneumovirus (Humaan metapneumovirus) 2 0 1 588 742
  SARS severe acute respiratory syndrome (severe acute respiratory syndrome)-CoV coronavirus (coronavirus)-2 5108 2039 8310 62729 "-"
Bacterie Chlamydia 0 0 0 0 5
  Chlamydia pneumoniae 1 0 3 10 9
  Chlamydia psittaci 2 1 2 21 20
  Chlamydia trachomatis 1717 2105 1930 15347 16959
  Coxiella burnetii 1 4 7 35 47
  Mycoplasma Pneumoniae 14 6 8 256 154
  Rickettsiae 0 0 0 0 4