IB februari 2018

Infectieziekten Bulletin, jaargang 29, nummer 2, februari 2018

Virus Totaalweek45- 48 Totaalweek49- 52 Totaalweek1- 4 Totaalt/m week4; 2018 Totaalt/m week4; 2017
Adenovirus 100 107 121 121 147
Astrovirus 3 5 8 8 14
Bocavirus 6 84 15 15 13
Bofvirus 1 6 1 1 1
Chikungunya-virus 2 2 1 1 0
Coronavirus 18 99 120 120 176
Dengue virus 8 2 7 7 3
Enterovirus 110 70 36 36 56
HIV humaan immunodeficientievirus (humaan immunodeficientievirus) 1 78 52 67 67 53
HIV 2 0 0 0 0 0
HTLV Human T-lymphotropic virus (Human T-lymphotropic virus) 0 0 1 1 0
Hantavirus 1 0 0 0 0
Hepatitis A virus 8 8 7 7 5
Hepatitis B virus 70 43 62 62 48
Hepatitis C Virus 25 25 41 41 27
Hepatitis D Virus 1 0 1 1 0
Hepatitis E Virus 15 8 16 16 22
Influenza A virus 23 75 309 309 1601
Influenza B virus 20 226 1266 1266 13
Influenza C virus 1 1 0 0 0
Mazelenvirus 0 0 0 0 0
Nieuwe Influenza A virus 0 0 0 0 0
Norovirus 233 411 410 410 535
Parainfluenza 95 78 54 54 71
Parechovirus 30 26 14 14 7
Parvovirus 16 15 17 17 3
RS-virus Respiratoir Syncytieel-virus (Respiratoir Syncytieel-virus ) 129 470 659 659 530
Rhinovirus 283 253 201 201 220
Rotavirus 11 20 68 68 39
Rubellavirus 0 0 0 0 1
Sapovirus 12 20 32 32 16
West-Nile Virus 0 0 0 0 0
Zikavirus 1 0 3 3 9
hMPV Humaan metapneumovirus (Humaan metapneumovirus) 23 61 180 180 145
Bacterie          
Chlamydia 0 0 0 0 0
Chlamydia pneumoniae 1 2 3 3 0
Chlamydia psittaci 1 2 0 0 2
Chlamydia trachomatis 2141 1844 2054 2054 1977
Coxiella burnetii 5 7 4 4 10
Mycoplasma Pneumoniae 48 42 49 49 48
Rickettsiae 0 0 3 3 0