IB februari 2018

Infectieziekten Bulletin, jaargang 29, nummer 2, februari 2018

  Totaal Totaal Totaal Totaal Totaal
  week week week t/m week t/m week
Infectieziekte 45-48 49-52 1-4 4;2018 4;2017
           
Groep A 
MERS Middle East Respiratory Syndrome (Middle East Respiratory Syndrome)-CoV coronavirus (coronavirus) 0 0 0 0 0
Pokken 0 0 0 0 0
Polio 0 0 0 0 0
Severe Acute Respiratory Syndrome (SARS severe acute respiratory syndrome (severe acute respiratory syndrome)) 0 0 0 0 0
Virale hemorragische koorts 0 0 0 0 0
 
Groep B1           
Difterie 2 0 0 0 0
Humane infectie met dierlijk influenzavirus 0 0 0 0 0
Humane infectie met dierlijke influenza 0 0 0 0 0
Pest 0 0 0 0 0
Rabiës 0 0 0 0 0
Tuberculose 52 63 47 47 69
           
Groep B2           
Buiktyfus 1 0 0 0 2
Cholera 0 0 0 0 0
Hepatitis A 26 9 8 8 14
Hepatitis B Acuut 3 4 1 1 12
Hepatitis B Chronisch 97 50 30 30 67
Hepatitis C Acuut 4 2 3 3 3
Invasieve groep A-streptokokkeninfectie 13 16 16 16 32
Kinkhoest 250 197 83 83 328
Mazelen 0 0 0 0 0
Paratyfus A 0 0 0 0 0
Paratyfus B 2 0 1 1 0
Paratyfus C 0 0 0 0 1
Rubella 0 0 0 0 0
STEC Shigatoxineproducerende E. coli-stammen (Shigatoxineproducerende E. coli-stammen)/enterohemorragische E.coli-infectie 19 24 9 9 16
Shigellose 30 16 10 10 21
Voedselinfectie 1 1 3 3 3
           
Groep C           
Antrax 0 0 0 0 0
Bof 2 5 1 1 2
Botulisme 0 0 0 0 0
Brucellose 0 0 0 0 0
Chikungunya (*) 0 0 0 0 0
Dengue (*) 0 0 0 0 0
Gele Koorts 0 0 1 1 0
Hantavirusinfectie 0 0 2 2 5
Invasieve Haemophilus influenzae type b-infectie 1 4 4 4 2
Invasieve pneumokokkenziekte (bij kinderen) 7 4 3 3 7
Legionellose 28 31 17 17 25
Leptospirose 1 0 0 0 0
Listeriose 9 6 4 4 9
MRSA Methicilline-resistente Staphylococcus aureus (Methicilline-resistente Staphylococcus aureus)-infectie (clusters buiten ziekenhuis) 0 0 0 0 0
Malaria 11 10 18 18 18
Meningokokkenziekte 12 22 7 7 22
Psittacose 6 1 0 0 3
Q-koorts 1 0 0 0 2
Tetanus 0 0 0 0 0
Trichinose 0 0 0 0 0
Tularemie 0 0 0 0 0
West-Nilevirusinfectie 0 0 0 0 0
Ziekte van Creutzfeldt-Jakob - Klassiek 2 1 0 0 0
Ziekte van Creutzfeldt-Jakob - Variant 0 0 0 0 0
Zika 0 0 0 0 6
           
(*) Chikungunya en Dengue zijn alleen in de Overzeese gebieden meldingsplichtig.