IB 02-2019

Infectieziekten Bulletin, jaargang 30, nummer 1, februari 2019

Infectieziekte Totaal week45- 48 Totaal week49- 52 Totaal week1- 4 Totaal t/m week4; 2019 Totaal t/m week4; 2018
 
Groep A 
MERS Middle East Respiratory Syndrome (Middle East Respiratory Syndrome)-CoV coronavirus (coronavirus) 0 0 0 0 0
Pokken 0 0 0 0 0
Polio 0 0 0 0 0
Severe Acute Respiratory Syndrome (SARS severe acute respiratory syndrome (severe acute respiratory syndrome)) 0 0 0 0 0
Virale hemorragische koorts 0 0 0 0 0
 
Groep B1 
Difterie 0 0 0 0 0
Humane infectie met dierlijk influenzavirus 0 0 0 0 0
Humane infectie met dierlijke influenza 0 0 0 0 0
Pest 0 0 0 0 0
Rabiës 0 0 0 0 0
Tuberculose 55 59 42 41 50
 
Groep B2 
Buiktyfus 0 2 1 1 0
Cholera 1 0 0 0 0
Hepatitis A 6 5 5 5 13
Hepatitis B Acuut 11 5 1 1 6
Hepatitis B Chronisch 66 62 26 25 71
Hepatitis C Acuut 6 1 2 2 5
Hepatitis C Chronisch / onbekende duur (**)     19 19  
Invasieve groep A-streptokokkeninfectie 16 21 13 13 20
Kinkhoest 372 303 173 169 248
Mazelen 1 1 1 1 0
Paratyfus A 3 1 0 0 2
Paratyfus B 1 2 0 0 1
Paratyfus C 0 0 0 0 0
Rubella 0 0 0 0 0
STEC Shigatoxineproducerende E. coli-stammen (Shigatoxineproducerende E. coli-stammen)/enterohemorragische E.coli-infectie 22 24 20 19 19
Shigellose 48 24 22 21 22
Voedselinfectie 1 4 1 1 4
 
Groep C 
Antrax 0 0 0 0 0
Bof 6 6 2 2 1
Botulisme 0 0 0 0 0
Brucellose 0 0 0 0 0
Chikungunya (*) 0 0 0 0 0
Dengue (*) 0 0 0 0 0
Gele Koorts 1 0 0 0 1
Hantavirusinfectie 3 1 2 2 3
Invasieve Haemophilus influenzae type b-infectie 3 4 2 2 4
Invasieve pneumokokkenziekte (bij kinderen) 7 8 2 2 5
Legionellose 45 29 14 11 33
Leptospirose 3 0 0 0 1
Listeriose 5 8 6 6 6
MRSA Methicilline-resistente Staphylococcus aureus (Methicilline-resistente Staphylococcus aureus)-infectie (clusters buiten ziekenhuis) 0 0 0 0 1
Malaria 17 13 5 4 28
Meningokokkenziekte 11 15 3 2 18
Psittacose 4 5 0 0 1
Q-koorts 0 1 0 0 0
Tetanus 0 0 0 0 0
Trichinose 0 0 0 0 0
Tularemie 0 0 0 0 0
West-Nijlvirusinfectie 1 0 0 0 0
Ziekte van Creutzfeldt-Jakob - Klassiek 1 1 0 0 0
Ziekte van Creutzfeldt-Jakob - Variant 0 0 0 0 0
Zika 0 0 0 0 1

(*) Chikungunya en Dengue zijn alleen in de Overzeese gebieden meldingsplichtig.

(**) Per 1 januari 2019 is behalve acute hepatitis C ook chronische infectie en herinfectie met het hepatitis C virus meldingsplichtig geworden.