IB oktober 2018

Infectieziekten Bulletin, jaargang 29, nummer 8, oktober 2018

Infectieziekte

Totaal

week29-

32

Totaal

week33-

36

Totaal

week37-

40

Totaal

t/m

week40;

2018

Totaal

t/m

week40;

2017

 
Groep A 
MERS Middle East Respiratory Syndrome (Middle East Respiratory Syndrome)-CoV coronavirus (coronavirus) 0 0 0 0 0
Pokken 0 0 0 0 0
Polio 0 0 0 0 0
Severe Acute Respiratory Syndrome (SARS severe acute respiratory syndrome (severe acute respiratory syndrome)) 0 0 0 0 0
Virale hemorragische koorts 0 0 0 0 0
 
Groep B1 
Difterie 0 0 0 2 0
Humane infectie met dierlijk influenzavirus 0 0 0 0 0
Humane infectie met dierlijke influenza 0 0 0 0 0
Pest 0 0 0 0 0
Rabiës 0 0 0 0 0
Tuberculose 66 47 58 645 656
 
Groep B2 
Buiktyfus 0 2 0 15 17
Cholera 0 0 1 1 0
Hepatitis A 18 12 13 143 307
Hepatitis B Acuut 7 4 2 56 93
Hepatitis B Chronisch 51 37 21 645 836
Hepatitis C Acuut 4 3 0 36 47
Invasieve groep A-streptokokkeninfectie 24 11 2 190 251
Kinkhoest 461 368 157 3124 4095
Mazelen 2 2 0 22 15
Paratyfus A 4 1 0 12 10
Paratyfus B 4 3 3 23 28
Paratyfus C 0 0 0 0 3
Rubella 0 0 0 0 0
STEC Shigatoxineproducerende E. coli-stammen (Shigatoxineproducerende E. coli-stammen)/enterohemorragische E.coli-infectie 58 62 18 368 321
Shigellose 53 54 22 299 327
Voedselinfectie 3 3 2 14 25
 
Groep C 
Antrax 0 1 0 1 0
Bof 6 3 1 40 38
Botulisme 0 0 0 0 0
Brucellose 1 0 0 2 2
Chikungunya (*) 0 0 0 0 0
Dengue (*) 0 0 0 0 0
Gele Koorts 0 0 0 1 1
Hantavirusinfectie 5 1 2 26 47
Invasieve Haemophilus influenzae type b-infectie 2 1 3 29 24
Invasieve pneumokokkenziekte (bij kinderen) 2 3 3 38 31
Legionellose 32 63 35 402 480
Leptospirose 4 9 1 28 64
Listeriose 7 3 1 56 85
MRSA Methicilline-resistente Staphylococcus aureus (Methicilline-resistente Staphylococcus aureus)-infectie (clusters buiten ziekenhuis) 0 0 0 3 4
Malaria 23 22 8 186 162
Meningokokkenziekte 14 4 5 149 151
Psittacose 2 4 1 44 42
Q-koorts 0 2 1 12 20
Tetanus 1 0 0 1 1
Trichinose 0 0 0 0 0
Tularemie 0 0 0 0 2
West-Nijlvirusinfectie 0 0 0 0 0
Ziekte van Creutzfeldt-Jakob - Klassiek 0 0 1 13 14
Ziekte van Creutzfeldt-Jakob - Variant 0 0 0 0 0
Zika 0 0 0 4 9
           
(*) Chikungunya en Dengue zijn alleen in de Overzeese gebieden meldingsplichtig.