Publicatiedatum 20-11-2020 | 16:08
|
Totaal week 33- 36 |
Totaal week 37- 40 |
Totaal week 41- 44 |
Totaal t/m week 44; 2019 |
Totaal t/m week 44; 2018 |
||
|---|---|---|---|---|---|---|
| Virus | Adenovirus | 134 | 117 | 93 | 1344 | 1350 |
| Astrovirus | 6 | 7 | 1 | 191 | 165 | |
| Bocavirus | 3 | 5 | 10 | 182 | 130 | |
| Bofvirus | 5 | 7 | 6 | 50 | 26 | |
| Chikungunya-virus | 6 | 3 | 1 | 21 | 11 | |
| Coronavirus | 4 | 5 | 5 | 513 | 509 | |
| Denguevirus | 39 | 17 | 24 | 198 | 72 | |
| Enterovirus | 93 | 103 | 118 | 1020 | 1252 | |
| HIV (humaan immunodeficientievirus) 1 | 53 | 50 | 34 | 618 | 716 | |
| HIV 2 | 0 | 0 | 0 | 0 | 0 | |
| HTLV (Human T-lymphotropic virus) | 0 | 0 | 0 | 2 | 3 | |
| Hantavirus | 0 | 2 | 5 | 36 | 26 | |
| Hepatitis A-virus | 3 | 10 | 9 | 89 | 84 | |
| Hepatitis B-virus | 55 | 69 | 49 | 637 | 714 | |
| Hepatitis C-Virus | 35 | 31 | 20 | 316 | 372 | |
| Hepatitis D-Virus | 1 | 1 | 0 | 6 | 11 | |
| Hepatitis E-Virus | 17 | 14 | 7 | 164 | 194 | |
| Influenza A-virus | 10 | 5 | 4 | 4595 | 2945 | |
| Influenza B-virus | 0 | 0 | 3 | 28 | 5833 | |
| Influenza C-virus | 0 | 0 | 0 | 0 | 1 | |
| Mazelenvirus | 2 | 1 | 0 | 45 | 28 | |
| Nieuwe Influenza A-virus | 0 | 0 | 0 | 0 | 0 | |
| Norovirus | 120 | 173 | 144 | 2055 | 2369 | |
| Para-influenza | 33 | 65 | 93 | 948 | 680 | |
| Parechovirus | 19 | 30 | 23 | 214 | 369 | |
| Parvovirus | 11 | 9 | 9 | 158 | 184 | |
| RS-virus (Respiratoir Syncytieel-virus ) | 0 | 8 | 13 | 1199 | 1431 | |
| Rhinovirus | 126 | 272 | 305 | 2504 | 2187 | |
| Rotavirus | 20 | 27 | 14 | 994 | 1089 | |
| Rubellavirus | 1 | 0 | 0 | 3 | 12 | |
| Sapovirus | 27 | 30 | 17 | 298 | 249 | |
| Westnijlvirus | 0 | 0 | 0 | 0 | 0 | |
| Zikavirus | 0 | 1 | 1 | 7 | 11 | |
| hMPV (Humaan metapneumovirus) | 3 | 8 | 5 | 758 | 764 | |
| Bacterie | Chlamydia | 0 | 0 | 0 | 5 | 9 |
| Chlamydia pneumoniae | 1 | 3 | 1 | 14 | 15 | |
| Chlamydia psittaci | 0 | 3 | 2 | 25 | 22 | |
| Chlamydia trachomatis | 2329 | 2553 | 1900 | 23741 | 23654 | |
| Coxiella burnetii | 3 | 3 | 5 | 58 | 38 | |
| Mycoplasma Pneumoniae | 29 | 17 | 43 | 243 | 259 | |
| Rickettsiae | 1 | 0 | 2 | 7 | 13 | |
Peildatum 11 november 2019
Inhoud Infectieziekten Bulletin 30/6, november 2019
- Gesignaleerd
- Een schoolvoorbeeld van noro
- Fecesonderzoek bij contacten van shigellosepatiƫnten is te uitgebreid
- Vaccinatiegraad Haagse stadsdelen in kaart
- Whole genome sequencing van mycobacterium tuberculosis
- Jaaroverzichten: Listeria in 2018
- Jaaroverzichten: Surveillance van STEC in Nederland, 2018
- Jaaroverzichten: Seksueel overdraagbare aandoeningen in Nederland in 2018
- Jaaroverzichten: Trends in Salmonella bij de mens, landbouwhuisdieren en in voedsel in Nederland, 2018
- Meldingen Wet publieke gezondheid tot en met week 44, 2019
- Meldingen virologische weekstaten tot en met week 44, 2019