Publicatiedatum 15-03-2019 | 19:48
IB maart 2019
Infectieziekten Bulletin, jaargang 30, nummer 2, maart 2019
| Infectieziekte | Totaal week49- 52 | Totaal week1- 4 | Totaal week5- 8 | Totaal t/m week8; 2019 | Totaal t/m week8; 2018 |
|---|---|---|---|---|---|
| Groep A | |||||
| MERS-CoV (Middle East Respiratory Syndrome-coronavirus) | 0 | 0 | 0 | 0 | 0 |
| Pokken | 0 | 0 | 0 | 0 | 0 |
| Polio | 0 | 0 | 0 | 0 | 0 |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0 | 0 | 0 | 0 |
| Virale hemorragische koorts | 0 | 0 | 0 | 0 | 0 |
| Groep B1 | |||||
| Difterie | 0 | 0 | 0 | 0 | 0 |
| Humane infectie met dierlijk influenzavirus | 0 | 0 | 0 | 0 | 0 |
| Humane infectie met dierlijke influenza | 0 | 0 | 0 | 0 | 0 |
| Pest | 0 | 0 | 0 | 0 | 0 |
| Rabiës | 0 | 0 | 0 | 0 | 0 |
| Tuberculose | 57 | 43 | 55 | 97 | 100 |
| Groep B2 | |||||
| Buiktyfus | 2 | 1 | 1 | 2 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 |
| Hepatitis A | 7 | 7 | 6 | 13 | 26 |
| Hepatitis B Acuut | 6 | 5 | 2 | 7 | 13 |
| Hepatitis B Chronisch | 73 | 47 | 30 | 76 | 176 |
| Hepatitis C Acuut | 3 | 4 | 0 | 4 | 11 |
| Hepatitis C Chronisch / onbekende duur (**) | 23 | 19 | 42 | ||
| Invasieve groep A-streptokokkeninfectie | 22 | 20 | 27 | 47 | 47 |
| Kinkhoest | 382 | 326 | 233 | 555 | 450 |
| Mazelen | 1 | 3 | 4 | 7 | 2 |
| Paratyfus A | 1 | 0 | 1 | 1 | 2 |
| Paratyfus B | 2 | 2 | 0 | 2 | 2 |
| Paratyfus C | 0 | 0 | 0 | 0 | 0 |
| Rubella | 0 | 0 | 0 | 0 | 0 |
| STEC (Shigatoxineproducerende E. coli-stammen)/enterohemorragische E.coli-infectie | 28 | 26 | 10 | 35 | 37 |
| Shigellose | 26 | 38 | 16 | 53 | 42 |
| Voedselinfectie | 4 | 2 | 1 | 3 | 4 |
| Groep C | |||||
| Antrax | 0 | 0 | 0 | 0 | 0 |
| Bof | 6 | 2 | 1 | 3 | 9 |
| Botulisme | 0 | 0 | 0 | 0 | 0 |
| Brucellose | 0 | 1 | 0 | 1 | 0 |
| Chikungunya (*) | 0 | 0 | 0 | 0 | 0 |
| Dengue (*) | 0 | 0 | 0 | 0 | 0 |
| Gele Koorts | 0 | 0 | 0 | 0 | 1 |
| Hantavirusinfectie | 1 | 2 | 3 | 5 | 3 |
| Invasieve Haemophilus influenzae type b-infectie | 4 | 2 | 3 | 5 | 12 |
| Invasieve pneumokokkenziekte (bij kinderen) | 8 | 2 | 3 | 5 | 9 |
| Legionellose | 34 | 19 | 10 | 26 | 60 |
| Leptospirose | 0 | 0 | 0 | 0 | 2 |
| Listeriose | 8 | 8 | 6 | 14 | 12 |
| MRSA (Methicilline-resistente Staphylococcus aureus )-infectie (clusters buiten ziekenhuis) | 0 | 0 | 0 | 0 | 1 |
| Malaria | 18 | 9 | 6 | 14 | 38 |
| Meningokokkenziekte | 17 | 14 | 14 | 27 | 44 |
| Psittacose | 6 | 2 | 2 | 4 | 5 |
| Q-koorts | 1 | 0 | 0 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 |
| Trichinose | 0 | 0 | 0 | 0 | 0 |
| Tularemie | 0 | 0 | 0 | 0 | 0 |
| Westnijlvirusinfectie | 0 | 0 | 0 | 0 | 0 |
| Ziekte van Creutzfeldt-Jakob - Klassiek | 2 | 1 | 1 | 2 | 4 |
| Ziekte van Creutzfeldt-Jakob - Variant | 0 | 0 | 0 | 0 | 0 |
| Zika | 0 | 0 | 1 | 1 | 2 |
(*) Chikungunya en Dengue zijn alleen in de Overzeese gebieden meldingsplichtig.
(**) Per 1 januari 2019 is behalve acute hepatitis C ook chronische infectie en herinfectie met het hepatitis C virus meldingsplichtig geworden.
Infectieziekten Bulletin maart 2019
- Gesignaleerd
- Een patiënt met rabiës in public health perspectief
- Voldoen medisch microbiologische laboratoria en de GGD aan de landelijke meldingsplicht voor invasieve Hib-ziekte?
- Moedermelk, donormelk en infectieziekterisico
- Evaluatie van de virologische weekstaten
- Meldingen Wet publieke gezondheid tot en met week 8, 2019
- Meldingen in de virologische weekstaten tot en met week 8, 2019
- Over Infectieziekten Bulletin