Publicatiedatum 15-09-2019 | 17:13
IB juni 2019
Infectieziekten Bulletin, jaargang 30, nummer 4, juni 2019
| Totaal week13- 16 | Totaal week17- 20 | Totaal week21- 24 | Totaal t/m week24; 2019 | Totaal t/m week24; 2018 | ||
|---|---|---|---|---|---|---|
| Virus | Adenovirus | 125 | 131 | 49 | 740 | 768 |
| Astrovirus | 31 | 15 | 5 | 161 | 148 | |
| Bocavirus | 38 | 19 | 8 | 145 | 106 | |
| Bofvirus | 7 | 4 | 3 | 25 | 14 | |
| Chikungunyavirus | 3 | 1 | 1 | 8 | 5 | |
| Coronavirus | 59 | 46 | 11 | 477 | 455 | |
| Denguevirus | 17 | 22 | 5 | 81 | 31 | |
| Enterovirus | 77 | 75 | 31 | 385 | 402 | |
| HIV (humaan immunodeficientievirus) 1 | 58 | 68 | 17 | 341 | 375 | |
| HIV 2 | 0 | 0 | 0 | 0 | 0 | |
| HTLV (Human T-lymphotropic virus) | 0 | 0 | 0 | 0 | 3 | |
| Hantavirus | 1 | 3 | 3 | 14 | 9 | |
| Hepatitis A-virus | 9 | 9 | 2 | 47 | 40 | |
| Hepatitis B -irus | 53 | 51 | 31 | 320 | 414 | |
| Hepatitis C-Virus | 32 | 33 | 9 | 167 | 229 | |
| Hepatitis D-Virus | 0 | 0 | 0 | 2 | 9 | |
| Hepatitis E-Virus | 18 | 19 | 11 | 86 | 106 | |
| Influenza A-virus | 453 | 109 | 22 | 4555 | 2922 | |
| Influenza B-virus | 0 | 4 | 1 | 20 | 5822 | |
| Influenza C-virus | 0 | 0 | 0 | 0 | 0 | |
| Mazelenvirus | 8 | 5 | 2 | 22 | 8 | |
| Nieuwe Influenza A-virus | 0 | 0 | 0 | 0 | 0 | |
| Norovirus | 177 | 164 | 83 | 1341 | 1600 | |
| Para-influenza | 105 | 167 | 88 | 578 | 390 | |
| Parechovirus | 12 | 13 | 6 | 66 | 121 | |
| Parvovirus | 22 | 26 | 11 | 86 | 113 | |
| RS-virus (Respiratoir Syncytieel-virus ) | 45 | 17 | 6 | 1161 | 1384 | |
| Rhinovirus | 235 | 211 | 109 | 1383 | 1243 | |
| Rotavirus | 211 | 261 | 96 | 819 | 1000 | |
| Rubellavirus | 0 | 0 | 0 | 2 | 5 | |
| Sapovirus | 36 | 25 | 9 | 188 | 159 | |
| Westnijlvirus | 0 | 0 | 0 | 0 | 0 | |
| Zikavirus | 1 | 0 | 0 | 2 | 8 | |
| hMPV (Humaan metapneumovirus) | 118 | 82 | 13 | 710 | 741 | |
| Bacterie | Chlamydia | 0 | 0 | 0 | 3 | 8 |
| Chlamydia pneumoniae | 0 | 1 | 1 | 5 | 9 | |
| Chlamydia psittaci | 6 | 6 | 3 | 17 | 12 | |
| Chlamydia trachomatis | 2115 | 2026 | 802 | 11338 | 12638 | |
| Coxiella burnetii | 9 | 5 | 6 | 35 | 18 | |
| Mycoplasma Pneumoniae | 28 | 21 | 5 | 110 | 151 | |
| Rickettsiae | 1 | 1 | 0 | 2 | 6 | |
|
Peildatum 17 juni 2019. |
||||||
Infectieziekten Bulletin juni 2019
- Gesignaleerd
- Voorspelling Puumala orthohantavirus voor 2019
- Uitbraak door norovirus genogroep I op de camping
- MRSA-dragerschap op een gecombineerde onderwijs/zorg/opvanglocatie /
- Een norovirusuitbraak in een natuurspeeltuin: een One-Health-benadering
- Heropsporingsprojecten van chronische hepatitis B-patiƫnten langs de lat / IB 06-2019
- Mazelen en media
- Meldingen Wet publieke gezondheid tot en met week 24, 2019
- Meldingen in de virologische weekstaten tot en met week 24, 2019
- Over Infectieziekten Bulletin