Totaal week1- 4 Totaal week5- 8 Totaal week9- 12 Totaal t/m week12; 2019 Totaal t/m week12; 2018
Virus Adenovirus 149 152 134 435 407
  Astrovirus 21 51 38 110 73
  Bocavirus 21 32 27 80 48
  Bofvirus 3 1 7 11 6
  Chikungunyavirus 0 0 3 3 2
  Coronavirus 126 146 89 361 355
  Denguevirus 10 9 18 37 14
  Enterovirus 72 62 68 202 108
  HIV humaan immunodeficientievirus (humaan immunodeficientievirus) 1 53 95 50 198 199
  HIV 2 0 0 0 0 0
  HTLV Human T-lymphotropic virus (Human T-lymphotropic virus) 0 0 0 0 2
  Hantavirus 3 2 2 7 1
  Hepatitis A-virus 11 8 8 27 19
  Hepatitis B-virus 53 75 57 185 262
  Hepatitis C-Virus 20 34 39 93 146
  Hepatitis D-Virus 0 1 1 2 5
  Hepatitis E-Virus 13 15 10 38 51
  Influenza A-virus 444 1981 1546 3971 2365
  Influenza B-virus 4 5 6 15 5629
  Influenza C-virus 0 0 0 0 0
  Mazelenvirus 2 3 2 7 1
  Nieuwe Influenza A-virus 0 0 0 0 0
  Norovirus 374 347 196 917 1140
  Para-influenza 73 67 78 218 184
  Parechovirus 13 9 13 35 49
  Parvovirus 11 9 7 27 42
  RS respiratoir syncytieel (respiratoir syncytieel)-virus 593 349 151 1093 1282
  Rhinovirus 338 266 224 828 643
  Rotavirus 48 89 114 251 436
  Rubellavirus 0 2 0 2 3
  Sapovirus 33 39 46 118 88
  Westnijlvirus 0 0 0 0 0
  Zikavirus 0 1 0 1 3
  hMPV Humaan metapneumovirus (Humaan metapneumovirus) 125 175 197 497 539
Bacterie Chlamydia 0 3 0 3 1
  Chlamydia pneumoniae 2 1 0 3 5
  Chlamydia psittaci 1 1 0 2 8
  Chlamydia trachomatis 2069 2253 2073 6395 6703
  Coxiella burnetii 6 4 5 15 9
  Mycoplasma Pneumoniae 30 16 10 56 101
  Rickettsiae 0 0 0 0 4
             
Peildatum 15 april 2019.