Publicatiedatum 15-11-2018 | 20:12
IB november 2018
Infectieziekten Bulletin, jaargang 29, nummer 9, november 2018
Dit jaar = 2018 Periode = 11 (Week 41 t/m 44 ) | ||||||
---|---|---|---|---|---|---|
Totaalweek33- 36 | Totaalweek37- 40 | Totaalweek41- 44 | Totaalt/m week44; 2018 | Totaalt/m week44; 2017 | ||
Virus | Adenovirus | 136 | 117 | 125 | 1341 | 1171 |
Astrovirus | 3 | 2 | 5 | 165 | 116 | |
Bocavirus | 1 | 5 | 8 | 130 | 165 | |
Bofvirus | 1 | 2 | 2 | 25 | 22 | |
Chikungunya-virus | 0 | 1 | 3 | 11 | 10 | |
Coronavirus | 8 | 17 | 17 | 510 | 591 | |
Dengue virus | 18 | 6 | 4 | 72 | 54 | |
Enterovirus | 147 | 113 | 110 | 1250 | 1243 | |
HIV (humaan immunodeficientievirus) 1 | 64 | 67 | 69 | 700 | 600 | |
HIV 2 | 0 | 0 | 0 | 0 | 2 | |
HTLV (Human T-lymphotropic virus) | 0 | 0 | 0 | 3 | 2 | |
Hantavirus | 3 | 3 | 3 | 25 | 25 | |
Hepatitis A-virus | 9 | 9 | 9 | 84 | 141 | |
Hepatitis B-virus | 61 | 60 | 72 | 710 | 641 | |
Hepatitis C-Virus | 32 | 25 | 27 | 372 | 355 | |
Hepatitis D-Virus | 0 | 1 | 1 | 11 | 9 | |
Hepatitis E-Virus | 15 | 20 | 19 | 194 | 187 | |
Influenza A-virus | 5 | 4 | 6 | 2963 | 3870 | |
Influenza B-virus | 2 | 1 | 0 | 5953 | 151 | |
Influenza C-virus | 0 | 0 | 0 | 1 | 7 | |
Mazelenvirus | 6 | 0 | 0 | 28 | 10 | |
Nieuwe Influenza A- virus | 0 | 0 | 0 | 0 | 0 | |
Norovirus | 166 | 195 | 219 | 2368 | 1934 | |
Para-influenzavirus | 28 | 44 | 48 | 677 | 886 | |
Parechovirus | 64 | 41 | 29 | 369 | 181 | |
Parvovirus | 20 | 12 | 8 | 184 | 187 | |
RS-virus (Respiratoir Syncytieel-virus ) | 9 | 6 | 19 | 1441 | 910 | |
Rhinovirus | 122 | 247 | 278 | 2189 | 2170 | |
Rotavirus | 14 | 20 | 13 | 1090 | 1016 | |
Rubellavirus | 3 | 1 | 0 | 12 | 7 | |
Sapovirus | 30 | 16 | 23 | 249 | 119 | |
Westnijlvirus | 0 | 0 | 0 | 0 | 0 | |
Zikavirus | 2 | 1 | 0 | 11 | 26 | |
hMPV (Humaan metapneumovirus) | 3 | 7 | 5 | 764 | 545 | |
Bacterie | Chlamydia | 0 | 0 | 1 | 9 | 12 |
Chlamydia pneumoniae | 3 | 1 | 0 | 15 | 14 | |
Chlamydia psittaci | 0 | 2 | 2 | 22 | 12 | |
Chlamydia trachomatis | 2256 | 2422 | 2054 | 23498 | 22964 | |
Coxiella burnetii | 4 | 4 | 4 | 38 | 53 | |
Mycoplasma Pneumoniae | 19 | 20 | 26 | 259 | 310 | |
Rickettsiae | 1 | 2 | 0 |
Infectieziekten Bulletin november 2018
- Gesignaleerd
- Extramurale scabiësbestrijding
- Aanpassing van de BEL-bemonsteringscriteria
- Rabiëscasuïstiek in de GGD-regio Utrecht
- Meldingen van voedselgerelateerde infecties en vergiftigingen in 2017
- Meldingen Wet publieke gezondheid tot en met week 44, 2018
- Meldingen in de virologische weekstaten tot en met week 44, 2018
- Over Infectieziekten Bulletin